<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//totaltrials.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://totaltrials.com/</loc>
		<lastmod>2026-03-30T08:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FHI-Clinical-white-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/TOTAL_TRIALS_logo_white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/home-icon_strategic-partnerships.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/home-icon_rapid-response.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/home-icon_wholewide-presence.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/home-icon_most-trusted-cro.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/home-icon_50-years-clinical.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/vie-awards-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FSP.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Locations_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Total-Trials-Logo_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Total-Trials-Logo_.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/about.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/vie-awards-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/solutions/who-we-work-with/</loc>
		<lastmod>2026-03-30T14:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/areas-we-operate.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/solutions/functional-service-provider-support/</loc>
		<lastmod>2026-03-30T14:30:50+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/start-up.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/monitoring.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/medical-monitoring.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/medical-writing.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/regulatory.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/pie-chart.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/capacity.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/Functional-Service-Provider-Support-lab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/solutions/full-service-cro/</loc>
		<lastmod>2026-03-30T14:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/danger.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/rapid.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/site-selection.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/participants.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/globe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/danger.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/rapid.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/site-selection.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/participants.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/globe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/site-selection-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/education.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/project-management.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/clinical-monitoring.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/data-management.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/biomedical.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/laboratory-support.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/regulatory_1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/agile-response.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/our-team/</loc>
		<lastmod>2026-03-30T14:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Rob-Petrie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/claudia_christian-copyright_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/0001_Headhsots_George.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/0000_Abraham-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/05/Toro-Outdoor-headshot-floral-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/therapy-areas/</loc>
		<lastmod>2026-03-30T08:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/infectious-disease-expertise.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/oncology-clinical-research.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/other-areas-of-focus.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/contact-us/</loc>
		<lastmod>2026-03-30T08:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Phone.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Phone.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/mail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/USA-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/RSA-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Kenya.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/Mexico.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/our-history/</loc>
		<lastmod>2026-03-27T18:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/03/TOTAL_TRIALS_logo_white.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/terms-of-use/</loc>
		<lastmod>2026-03-27T18:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/careers/</loc>
		<lastmod>2026-03-27T18:16:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/ballpark-budget-tool/</loc>
		<lastmod>2026-03-27T18:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/solutions/</loc>
		<lastmod>2026-03-27T14:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/FSP.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/data-privacy-network/</loc>
		<lastmod>2026-03-26T15:24:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/study-locations/</loc>
		<lastmod>2026-03-26T12:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/study-locations_orange-map.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/0000_africa2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/0004_pacific-asia.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/0003_europe.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/0002_latin-america.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2025/04/0001_north-america.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://totaltrials.com/wp-content/uploads/2026/03/map-africa.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://totaltrials.com/privacy-notice/</loc>
		<lastmod>2026-03-26T09:33:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/mission-and-values/</loc>
		<lastmod>2026-03-24T12:05:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/thank-you-for-contacting-us/</loc>
		<lastmod>2025-08-25T07:03:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/cookie-notice/</loc>
		<lastmod>2025-04-08T02:35:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://totaltrials.com/corporate-social-responsibility/</loc>
		<lastmod>2025-04-05T13:50:52+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->